| MODEL | CH-110T |
| Injection Unit | | Unit | A | B | C |
| | Screw Diameter | mm | 40 | 42 | 45 |
| | Screw L/D Ratio | L/D | 20 | 19 | 18 |
| | Shot size(Theoretical) | cm3 | 188 | 205 | 238 |
| | Shot Weight(PS) | g | 161 | 178 | 206 |
| | Plasticizing Capacity(PS) | g/s | 17.8 | 19.5 | 23 |
| | Injection Pressure | Mpa | 208 | 186 | 152 |
| | Screw Speed | rpm | 0-220 |
| Clamping Unit | Clamping Stroke | KN | 1100 |
| | Platen Stroke | mm | 320 |
| | Distance Between Tie-bars | mm | 385*350 |
| | Max.Mould Thickness | mm | 400 |
| | Min.Mould Thickness | mm | 150 |
| | Ejector Stoke Distance | mm | 80 |
| | Ejector Tonnage | KN | 30 |
| | Ejector Number | P | 5 |
| Others | Max.Pump Pressure | Mpa | 16 |
| | Pump Motor Power | KW | 11 |
| | Heater Power | KW | 5.85 |
| | Machine Dimensions(L*W*H) | m | 4.15*1.2*1.8 |
| | Machine Weight(about) | T | 3.4 |
injection molding machine has been presented above, want more similar products, please click 110T injection molding machine,injection mold machine,190g plastic injection machine.
Category:
plastic injection molding machine(CH-T)
Related Category:
energy-saving injection molding machine(CHX-T)