this kind of injection molding machine is belong to energy-saving injection molding machine ,equipping with servo system to save energy . this is our new designed servo energy-saving injection molding machine ,they can save abouy 40%-70% .
| | CHJ-118T |
| Injection Unit | | Unit | A | B | C |
| | Screw Diameter | mm | 36 | 38 | 40 |
| | Screw L/D Ratio | L/D | 22.2 | 21.1 | 20 |
| | Shot size(Theoretical) | cm3 | 181 | 201 | 224 |
| | Shot Weight(PS) | g | 154 | 171 | 190 |
| | Plasticizing Capacity(PS) | g/s | 14 | 15.9 | 18 |
| | Injection Pressure | Mpa | 208 | 186 | 168 |
| | Screw Speed | rpm | 0-210 |
| Clamping Unit | Clamping Stroke | KN | 1180 |
| | Platen Stroke | mm | 340 |
| | Distance Between Tie-bars | mm | 370*370 |
| | Max.Mould Thickness | mm | 380 |
| | Min.Mould Thickness | mm | 150 |
| | Ejector Stoke Distance | mm | 105 |
| | Ejector Tonnage | KN | 33 |
| | Ejector Number | P | 5 |
| Others | Max.Pump Pressure | Mpa | 16 |
| | Pump Motor Power | KW | 11 |
| | Heater Power | KW | 7.5 |
| | Machine Dimensions(L*W*H) | m | 4.5*1.3*1.9 |
| | Machine Weight(about) | T | 3.6 |
servo energy-saving injection molding machine has been presented above, want more similar products, please click energy-saving injection molding machine,Serve machine,preform precision plastic molding machinery.
Category:
servo energy-saving injection molding machines
Related Category:
variable pump energy-saving injection molding machines